Current Conditions
Outside Temperature | 15.6°C |
Wind Chill | 15.6°C |
Heat Index | 14.8°C |
Dewpoint | 8.8°C |
Humidity | 64% |
Barometer | 1026.3 hPa |
Barometer Trend (3 hours) | 0.3 hPa |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 20.8°C |
Since Midnight
High Temperature | 23.7°C | 15:04:49 |
Low Temperature | 7.2°C | 05:22:38 |
High Heat Index | 23.1°C | 15:04:49 |
Low Wind Chill | 6.9°C | 05:37:32 |
High Dewpoint | 10.9°C | 11:43:34 |
Low Dewpoint | 5.5°C | 05:22:38 |
High Humidity | 92% | 01:00:56 |
Low Humidity | 38% | 14:30:43 |
High Barometer | 1029.0 hPa | 00:00:04 |
Low Barometer | 1025.3 hPa | 17:03:01 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 |
High Wind | 18 km/h 21° | 14:10:23 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 352° | |
High Inside Temperature | 20.9°C | 19:02:59 |
Low Inside Temperature | 19.1°C | 10:08:58 |
7-day Forecast
Issued at 04:05:00 PM on 11 May 2025
Sunday 11 May | |||
![]() | Mostly clear. | ||
Min: | 11 | ||
Monday 12 May | |||
![]() | Sunny. | Max: | 21 |
Min: | 11 | ||
Tuesday 13 May | |||
![]() | Cloud clearing. | Max: | 21 |
Min: | 10 | ||
Wednesday 14 May | |||
![]() | Shower or two developing. | Max: | 20 |
0 to 1 mm (60%) | Min: | 9 | |
Thursday 15 May | |||
![]() | Partly cloudy. | Max: | 18 |
Min: | 11 | ||
Friday 16 May | |||
![]() | Shower or two. | Max: | 18 |
0 to 1 mm (50%) | Min: | 9 | |
Saturday 17 May | |||
![]() | Shower or two. | Max: | 16 |
0 to 4 mm (70%) | Min: | 10 |
Almanac
Sun
Start civil twilight: | 06:40:46 |
Sunrise | 07:09:08 |
Transit: | 12:15:56 |
Sunset: | 17:22:21 |
End civil twilight: | 17:50:43 |
Azimuth: | 252.9° |
Altitude: | -48.8° |
Right ascension: | 48.6° |
Declination: | 18.0° |
Solstice: | 21/06/25 12:42:16 |
Equinox: | 23/09/25 04:19:14 |
Moon
Rise: | 16:16:54 |
Transit: | 23:21:21 |
Set: | 05:35:46 |
Azimuth: | 56.4° |
Altitude: | 58.1° |
Right ascension: | 214.5° |
Declination: | -16.9° |
Full moon: | 13/05/25 02:55:50 |
New moon: | 27/05/25 13:02:14 |
Phase: | Full (99% full) |
Graphs








