Current Conditions
Outside Temperature | 19.6°C |
Wind Chill | 19.6°C |
Heat Index | 19.1°C |
Dewpoint | 10.8°C |
Humidity | 57% |
Barometer | 1026.2 hPa |
Barometer Trend (3 hours) | -1.6 hPa |
Wind | 3 km/h SSW (202°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 19.8°C |
Since Midnight
High Temperature | 20.5°C | 12:06:46 |
Low Temperature | 9.3°C | 06:59:48 |
High Heat Index | 20.0°C | 12:06:46 |
Low Wind Chill | 9.3°C | 06:59:48 |
High Dewpoint | 10.9°C | 12:36:50 |
Low Dewpoint | 6.9°C | 06:59:48 |
High Humidity | 87% | 07:13:30 |
Low Humidity | 53% | 11:57:56 |
High Barometer | 1028.1 hPa | 10:16:00 |
Low Barometer | 1025.3 hPa | 03:44:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 |
High Wind | 13 km/h 136° | 13:35:49 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 279° | |
High Inside Temperature | 20.4°C | 00:00:02 |
Low Inside Temperature | 19.1°C | 09:26:58 |
7-day Forecast
Issued at 05:00:00 AM on 12 May 2025
![]() | Sunny. | Max: | 21 |
Tuesday 13 May | |||
![]() | Cloud clearing. | Max: | 21 |
Min: | 10 | ||
Wednesday 14 May | |||
![]() | Shower or two developing. | Max: | 20 |
0 to 1 mm (60%) | Min: | 9 | |
Thursday 15 May | |||
![]() | Partly cloudy. | Max: | 18 |
Min: | 11 | ||
Friday 16 May | |||
![]() | Shower or two. | Max: | 18 |
0 to 1 mm (50%) | Min: | 9 | |
Saturday 17 May | |||
![]() | Shower or two. | Max: | 16 |
0 to 4 mm (70%) | Min: | 10 | |
Sunday 18 May | |||
![]() | Mostly sunny. | Max: | 17 |
0 to 1 mm (30%) | Min: | 7 |
Almanac
Sun
Start civil twilight: | 06:41:35 |
Sunrise | 07:10:03 |
Transit: | 12:15:55 |
Sunset: | 17:21:24 |
End civil twilight: | 17:49:52 |
Azimuth: | 329.1° |
Altitude: | 27.9° |
Right ascension: | 49.3° |
Declination: | 18.2° |
Solstice: | 21/06/25 12:42:16 |
Equinox: | 23/09/25 04:19:14 |
Moon
Rise: | 16:43:59 |
Transit: | 00:05:56 |
Set: | 06:35:57 |
Azimuth: | 143.7° |
Altitude: | -23.7° |
Right ascension: | 222.7° |
Declination: | -19.6° |
Full moon: | 13/05/25 02:55:50 |
New moon: | 27/05/25 13:02:14 |
Phase: | Full (100% full) |
Graphs








