This Week
High Temperature | 23.7°C | 15:04:49 (Sunday) |
Low Temperature | 7.2°C | 05:22:38 (Sunday) |
High Heat Index | 23.1°C | 15:04:49 (Sunday) |
Low Wind Chill | 6.9°C | 05:37:32 (Sunday) |
High Dewpoint | 11.1°C | 14:40:13 (Monday) |
Low Dewpoint | 5.5°C | 05:22:38 (Sunday) |
High Humidity | 92% | 01:00:56 (Sunday) |
Low Humidity | 38% | 14:30:43 (Sunday) |
High Barometer | 1029.0 hPa | 00:00:04 (Sunday) |
Low Barometer | 1025.3 hPa | 17:03:01 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Sunday) |
High Wind Speed | 18 km/h 21° | 14:10:23 (Sunday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 348° | |
High Inside Temperature | 20.9°C | 19:02:59 (Sunday) |
Low Inside Temperature | 19.1°C | 10:08:58 (Sunday) |
This Month
High Temperature | 26.8°C | 06/05/25 13:43:49 |
Low Temperature | 5.6°C | 10/05/25 07:03:46 |
High Heat Index | 26.4°C | 06/05/25 13:43:49 |
Low Wind Chill | 5.4°C | 03/05/25 06:38:24 |
High Dewpoint | 13.7°C | 07/05/25 13:11:29 |
Low Dewpoint | 3.5°C | 03/05/25 20:34:05 |
High Humidity | 94% | 02/05/25 01:42:22 |
Low Humidity | 33% | 06/05/25 13:37:01 |
High Barometer | 1035.3 hPa | 02/05/25 08:52:00 |
Low Barometer | 1013.2 hPa | 07/05/25 03:55:00 |
Rain Total | 0.8 mm | |
High Rain Rate | 0.8 mm/h | 07/05/25 12:46:41 |
High Wind Speed | 35 km/h 26° | 04/05/25 14:05:29 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 326° | |
High Inside Temperature | 23.1°C | 06/05/25 20:00:59 |
Low Inside Temperature | 18.2°C | 01/05/25 07:18:58 |
Weekly Statistics and Plots









