Calendar Year
High Temperature | 42.2°C | 02/02/25 16:48:05 |
Low Temperature | 5.6°C | 10/05/25 07:03:46 |
High Heat Index | 45.2°C | 02/02/25 17:17:41 |
Low Wind Chill | 5.4°C | 03/05/25 06:38:24 |
High Dewpoint | 26.3°C | 11/01/25 18:53:39 |
Low Dewpoint | 1.6°C | 04/01/25 16:45:51 |
High Humidity | 97% | 06/01/25 14:23:03 |
Low Humidity | 10% | 04/01/25 16:30:01 |
High Barometer | 1035.3 hPa | 02/05/25 08:52:00 |
Low Barometer | 996.6 hPa | 15/01/25 05:09:01 |
High Wind Speed | 45 km/h 32° | 27/01/25 13:20:47 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 181° | |
High Inside Temperature | 27.5°C | 12/02/25 21:20:58 |
Low Inside Temperature | 18.2°C | 01/05/25 07:18:58 |
Rain Year (1-Jan start)
Rain Year Total | 133.6 mm | |
High Rain Rate | 13107.0 mm/h | 13/02/25 10:08:49 |
Yearly Statistics and Plots









