This Month
High Temperature | 26.8°C | 06/05/25 13:43:49 |
Low Temperature | 5.6°C | 10/05/25 07:03:46 |
High Heat Index | 26.4°C | 06/05/25 13:43:49 |
Low Wind Chill | 5.4°C | 03/05/25 06:38:24 |
High Dewpoint | 13.7°C | 07/05/25 13:11:29 |
Low Dewpoint | 3.5°C | 03/05/25 20:34:05 |
High Humidity | 94% | 02/05/25 01:42:22 |
Low Humidity | 33% | 06/05/25 13:37:01 |
High Barometer | 1035.3 hPa | 02/05/25 08:52:00 |
Low Barometer | 1013.2 hPa | 07/05/25 03:55:00 |
Rain Total | 0.8 mm | |
High Rain Rate | 0.8 mm/h | 07/05/25 12:46:41 |
High Wind Speed | 35 km/h 26° | 04/05/25 14:05:29 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 326° | |
High Inside Temperature | 23.1°C | 06/05/25 20:00:59 |
Low Inside Temperature | 18.2°C | 01/05/25 07:18:58 |
Calendar Year
High Temperature | 42.2°C | 02/02/25 16:48:05 |
Low Temperature | 5.6°C | 10/05/25 07:03:46 |
High Heat Index | 45.2°C | 02/02/25 17:17:41 |
Low Wind Chill | 5.4°C | 03/05/25 06:38:24 |
High Dewpoint | 26.3°C | 11/01/25 18:53:39 |
Low Dewpoint | 1.6°C | 04/01/25 16:45:51 |
High Humidity | 97% | 06/01/25 14:23:03 |
Low Humidity | 10% | 04/01/25 16:30:01 |
High Barometer | 1035.3 hPa | 02/05/25 08:52:00 |
Low Barometer | 996.6 hPa | 15/01/25 05:09:01 |
Rain Total | 133.6 mm | |
High Rain Rate | 13107.0 mm/h | 13/02/25 10:08:49 |
High Wind Speed | 45 km/h 32° | 27/01/25 13:20:47 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 181° | |
High Inside Temperature | 27.5°C | 12/02/25 21:20:58 |
Low Inside Temperature | 18.2°C | 01/05/25 07:18:58 |
Monthly Statistics and Plots








